Baterías | |||
Modelo | PA | Precio Sin ITBMS | Mano de obra |
iPhone 6s | $59 | $55.14 | $29 |
iPhone 7 | $59 | $55.14 | $29 |
iPhone 7 Plus | $59 | $55.14 | $29 |
iPhone 8 | $59 | $55.14 | $29 |
iPhone 8 Plus | $59 | $55.14 | $29 |
iPhone X | $79 | $73.83 | $29 |
iPhone XS | $79 | $73.83 | $29 |
iPhone XS Max | $79 | $73.83 | $29 |
iPhone XR | $79 | $73.83 | $29 |
iPhone 11 | $79 | $73.83 | $29 |
iPhone 11 Pro | $79 | $73.83 | $29 |
iPhone 11 Pro Max | $79 | $73.83 | $29 |
iPhone 12 | $79 | $73.83 | $29 |
iPhone 12 Pro | $79 | $73.83 | $29 |
iPhone 12 Pro Max | $79 | $73.83 | $29 |
iPhone 12 Mini | $79 | $73.83 | $29 |
iPhone 13 | $79 | $73.83 | $29 |
iPhone 13 Pro | $79 | $73.83 | $29 |
iPhone 13 Pro Max | $79 | $73.83 | $29 |
iPhone 13 Mini | $79 | $73.83 | $29 |
iPhone SE 3nd Gen | $59 | $55.14 | $29 |
iPhone 14 | $89 | $83.18 | $29 |
iPhone 14 Plus | $89 | $83.18 | $29 |
iPhone 14 Pro | $89 | $83.18 | $29 |
iPhone 14 Pro Max | $89 | $83.18 | $29 |
iPhone 15 | $89 | $83.18 | $29 |
iPhone 15 Plus | $89 | $83.18 | $29 |
iPhone 15 Pro | $89 | $83.18 | $29 |
iPhone 15 Pro Max | $89 | $83.18 | $29 |
Modelo | PA | PA Sin ITMBS | Mano de Obra | Diagnóstico (se cobra previo a la reparación) |
iPhone 6s (Retornable)1 | $199 | $185.98 | $29 | $34 |
iPhone 6s (No Retornable)2 | $249 | $232.71 | $29 | $34 |
iPhone 6s Plus (Retornable)1 | $219 | $204.67 | $29 | $34 |
iPhone 6s Plus (No Retornable)2 | $259 | $242.06 | $29 | $34 |
iPhone 7 (Retornable)1 | $199 | $185.98 | $29 | $34 |
iPhone 7 (No Retornable)2 | $249 | $232.71 | $29 | $34 |
iPhone 7 Plus (Retornable)1 | $219 | $204.67 | $29 | $34 |
iPhone 7 Plus (No Retornable)2 | $259 | $242.06 | $29 | $34 |
iPhone 8 (Retornable)1 | $199 | $185.98 | $29 | $34 |
iPhone 8 (No Retornable)2 | $249 | $232.71 | $29 | $34 |
iPhone 8 Plus (Retornable)1 | $229 | $214.04 | $29 | $34 |
iPhone 8 Plus (No Retornable)2 | $279 | $260.75 | $29 | $34 |
iPhone X (Retornable)1 | $399 | $372.90 | $29 | $34 |
iPhone X (No Retornable)2 | $449 | $419.63 | $29 | $34 |
iPhone XS (Retornable)1 | $399 | $372.90 | $29 | $34 |
iPhone XS (No Retornable)2 | $449 | $419.63 | $29 | $34 |
iPhone XS Max (Retornable)1 | $469 | $438.32 | $29 | $34 |
iPhone XS Max (No Retornable)2 | $519 | $485.05 | $29 | $34 |
iPhone XR (Retornable)1 | $269 | $251.40 | $29 | $34 |
iPhone XR (No Retornable)2 | $319 | $298.13 | $29 | $34 |
iPhone 11 (Retornable)1 | $259 | $242.06 | $29 | $34 |
iPhone 11 (No Retornable)2 | $299 | $279.44 | $29 | $34 |
iPhone 11 Pro (Retornable)1 | $379 | $354.21 | $29 | $34 |
iPhone 11 Pro (No Retornable)2 | $429 | $400.93 | $29 | $34 |
iPhone 11 Pro Max (Retornable)1 | $449 | $419.63 | $29 | $34 |
iPhone 11 Pro Max (No Retornable)2 | $499 | $466.36 | $29 | $34 |
iPhone SE 2nd GEn (Retornable)1 | $169 | $157.94 | $29 | $34 |
iPhone SE 2nd Gen (No Retornable)2 | $209 | $195.33 | $29 | $34 |
iPhone 12 (Retornable)1 | $379 | $354.21 | $29 | $34 |
iPhone 12 (No Retornable)2 | $429 | $400.93 | $29 | $34 |
iPhone 12 Pro (Retornable)1 | $379 | $354.21 | $29 | $34 |
iPhone 12 Pro (No Retornable)2 | $429 | $400.93 | $29 | $34 |
iPhone 12 Pro Max (Retornable)1 | $449 | $419.63 | $29 | $34 |
iPhone 12 Pro Max(No Retornable)2 | $499 | $466.36 | $29 | $34 |
iPhone 12 mini (Retornable)1 | $309 | $288.79 | $29 | $34 |
iPhone 12 mini (No Retornable)2 | $359 | $335.51 | $29 | $34 |
iPhone 13 (Retornable)1 | $379 | $354.21 | $29 | $34 |
iPhone 13 (No Retornable)2 | $429 | $400.93 | $29 | $34 |
iPhone 13 Pro (Retornable)1 | $379 | $354.21 | $29 | $34 |
iPhone 13 Pro (No Retornable)2 | $429 | $400.93 | $29 | $34 |
iPhone 13 Pro Max (Retornable)1 | $449 | $419.63 | $29 | $34 |
iPhone 13 Pro Max(No Retornable)2 | $499 | $466.36 | $29 | $34 |
iPhone 13 mini (Retornable)1 | $319 | $298.13 | $29 | $34 |
iPhone 13 mini (No Retornable)2 | $359 | $335.51 | $29 | $34 |
iPhone SE 3rd Gen(Retornable) | $169 | $157.94 | $29 | $34 |
iPhone SE 3rd Gen(No Retornable) | $209 | $195.33 | $29 | $34 |
iPhone 14 (Retornable) | $379 | $354.21 | $29 | $34 |
iPhone 14 (No Retornable) | $429 | $400.93 | $29 | $34 |
iPhone 14 Plus (Retornable) | $449 | $419.63 | $29 | $34 |
iPhone 14 Plus (No Retornable) | $499 | $466.36 | $29 | $34 |
iPhone 14 Pro (Retornable) | $449 | $419.63 | $29 | $34 |
iPhone 14 Pro (No Retornable) | $499 | $466.36 | $29 | $34 |
iPhone 14 Pro Max (Retornable) | $519 | $485.05 | $29 | $34 |
iPhone 14 Pro Max (No Retornable) | $559 | $522.43 | $29 | $34 |
iPhone 15 (Retornable) | $379 | $354.21 | $29 | $34 |
iPhone 15 (No Retornable) | $429 | $400.93 | $29 | $34 |
iPhone 15 Plus (Retornable) | $449 | $419.63 | $29 | $34 |
iPhone 15 Plus (No Retornable) | $499 | $466.36 | $29 | $34 |
iPhone 15 Pro (Retornable) | $449 | $419.63 | $29 | $34 |
iPhone 15 Pro (No Retornable) | $499 | $466.36 | $29 | $34 |
iPhone 15 Pro Max (Retornable) | $519 | $485.05 | $29 | $34 |
iPhone 15 Pro Max (No Retornable) | $559 | $522.43 | $29 | $34 |
Modelo | PA | PA Sin ITMBS | Mano de Obra | Diagnóstico (se cobra previo a la reparación) |
iPhone 12 | $469 | $438.32 | $29 | $34 |
iPhone 12 Pro | $599 | $559.81 | $29 | $34 |
iPhone 12 Pro Max | $669 | $625.23 | $29 | $34 |
iPhone 12 mini | $399 | $372.90 | $29 | $34 |
iPhone 13 | $469 | $438.32 | $29 | $34 |
iPhone 13 Pro | $599 | $559.81 | $29 | $34 |
iPhone 13 Pro Max | $669 | $625.23 | $29 | $34 |
iPhone 13 mini | $399 | $372.90 | $29 | $34 |
iPhone 14 | $539 | $503.74 | $29 | $34 |
iPhone 14 Plus | $599 | $559.81 | $29 | $34 |
iPhone 14 Pro | $669 | $625.23 | $29 | $34 |
iPhone 14 Pro Max | $729 | $681.31 | $29 | $34 |
iPhone 15 | $539 | $503.74 | $29 | $34 |
iPhone 15 Plus | $599 | $559.81 | $29 | $34 |
iPhone 15 Pro | $669 | $625.23 | $29 | $34 |
iPhone 15 Pro Max | $729 | $681.31 | $29 | $34 |
Certificado de Garantía iShop
Términos y condiciones
My Shop S.A.
Centro de Servicio Técnico iShop
Términos y condiciones
Atentamente Gerencia Soporte Técnico iShop.